-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Stainless Steel Pipe Fittings
-
Stainless Steel Sanitary Pipe
-
Duplex Stainless Steel Pipe
-
Bright Annealed Tube
-
Stainless Steel Heat Exchanger Tube
-
Stainless Steel Round Rod
-
Stainless Steel Flange
-
Stainless Steel Valve
-
Nickel Alloy Pipes
-
Screwed Pipe Fittings
-
Stainless Steel Capillary Tube
-
Sam"Wenzhou Shangle Steel's products are truly game-changers. Their stainless steel pipes have not only streamlined our operations but also boosted overall efficiency. High quality, reliable, and durable, they are a valuable addition to our projects!"
-
Peter"Choosing Wenzhou Shangle Steel is one of the best decisions we've made. Their commitment to quality and customer service is unparalleled. The stainless steel pipes we procured became integral to our manufacturing process and significantly improved our productivity!"
SS304 SS304L SS316 Precision Stainless Steel Capillary Tube Medical Needle Tube

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | 304 ,304L 310 321 316 316L | Standard | AISI, ASTM, DIN, EN, GB |
---|---|---|---|
Shape | SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80 | Technique | Cold Draw |
Application | Oil, Petroleum/Power | Package | Woven Packing |
Highlight | SS304L Stainless Steel Capillary Tube,SS304L Medical Needle Tube,SS316 Stainless Steel Capillary Tube |
SS304 SS304L SS316 Precision Stainless Steel Capillary Tube Medical Needle Tube
SS304 / SS304L / SS316L Stainless Steel Capillary Tubes are essential components for instrument tubes because of the accuracy and reliability needed to allow for consistent results. Capillary tubes are typically 1/16” OD or smaller. They are used by OEMs that make instrumentation devices such as pressure, level, flow or temperature transmitters. Though some capillary applications are as large 1/8th OD, most are of smaller diameters and integrated with systems and devices. A pressure or level transmitter will have capillary tubing as part of its measuring loop.
Chemical Composition:
Elements | SS304L | SS304 | SS316L | SS316 |
Carbon, max | 00.035 | 00.08 | 00.035 | 00.08 |
Manganese, max | 2 | 2 | 2 | 2 |
Phosphorus, max | 00.045 | 00.045 | 00.045 | 00.045 |
Sulfur, max | 00.03 | 00.03 | 00.03 | 00.03 |
Silicon, max | 1 | 1 | 1 | 1 |
Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
Iron | Bal. | Bal. | Bal. | Bal. |
Sizes:
Wall Thickness (mm) | |||||||||||||||||||||||||
O.D. (mm) | 0.075 | 0.08 | 0.1 | 0.125 | 0.15 | 0.175 | 0.2 | 0.225 | 0.25 | 0.3 | 0.35 | 0.375 | 0.4 | 0.45 | 0.5 | 0.6 | 0.75 | 0.8 | 0.85 | 1 | 1.25 | 1.5 | 1.8 | 2 | 2.5 |
0.1 | |||||||||||||||||||||||||
0.2 | 0.04 | ||||||||||||||||||||||||
0.3 | 0.15 | 0.14 | 0.1 | ||||||||||||||||||||||
0.4 | 0.2 | ||||||||||||||||||||||||
0.5 | 0.3 | 0.2 | |||||||||||||||||||||||
0.55 | |||||||||||||||||||||||||
0.6 | 0.4 | ||||||||||||||||||||||||
0.62 | 0.32 | ||||||||||||||||||||||||
0.7 | 0.45 | 0.4 | |||||||||||||||||||||||
0.8 | 0.5 | 0.45 | 0.3 | 0.1 | |||||||||||||||||||||
0.9 | 0.5 | ||||||||||||||||||||||||
1 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | |||||||||||||||||||
1.1 | 0.7 | ||||||||||||||||||||||||
1.2 | 0.8 | 0.3 | |||||||||||||||||||||||
1.3 | 0.85 | 0.8 | |||||||||||||||||||||||
1.4 | 1 | ||||||||||||||||||||||||
1.5 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 0.5 | |||||||||||||||||||
1.6 | 1.2 | 1 | 0.6 | 0.1 | |||||||||||||||||||||
1.7 | 1.3 | ||||||||||||||||||||||||
1.8 | 1.3 | 1 | |||||||||||||||||||||||
1.9 | 1.4 | ||||||||||||||||||||||||
2 | 1.8 | 1.6 | 1.5 | 1.4 | 1 | ||||||||||||||||||||
2.2 | 1.6 | 0.5 | |||||||||||||||||||||||
2.4 | 1.6 | ||||||||||||||||||||||||
2.5 | 2.1 | 2 | 1.9 | 1.7 | 1.5 | ||||||||||||||||||||
2.6 | 2 | ||||||||||||||||||||||||
2.8 | 2 | ||||||||||||||||||||||||
3 | 2.6 | 2.5 | 2 | 1.5 | 1 | ||||||||||||||||||||
3.2 | 2.8 | 2.4 | |||||||||||||||||||||||
3.25 | 0.75 | ||||||||||||||||||||||||
3.5 | 2.75 | 2.5 | 2.3 | ||||||||||||||||||||||
4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 | |||||||||||||||||||
4.5 | 4 | 3.5 | |||||||||||||||||||||||
5 | 4.7 | 4.6 | 4.5 | 4 | 3.5 | 3 | 2 | 1.4 | |||||||||||||||||
5.3 | 4.8 | ||||||||||||||||||||||||
5.5 | 3.5 | ||||||||||||||||||||||||
6 | 5.7 | 5.5 | 5.2 | 5 | 4.5 | 4.4 | 4 | 3 | 2.4 | 2 |
Applications:
Petrochemical Industry
Fluid, Gas and oil Industry
Environmental Protection
Electricity
Hydraulic control lines
Liquid/ Gas Transportation Lines
Medical Devices
Chromatography Applications
Measurement Devices
Remote Thermometer Systems
Small precision Stainless Steel Antenna
Watches Components
Car antenna tube