All Products
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Stainless Steel Pipe Fittings
-
Stainless Steel Sanitary Pipe
-
Duplex Stainless Steel Pipe
-
Bright Annealed Tube
-
Stainless Steel Heat Exchanger Tube
-
Stainless Steel Round Rod
-
Stainless Steel Flange
-
Stainless Steel Valve
-
Nickel Alloy Pipes
-
Screwed Pipe Fittings
-
Stainless Steel Capillary Tube
-
Sam"Wenzhou Shangle Steel's products are truly game-changers. Their stainless steel pipes have not only streamlined our operations but also boosted overall efficiency. High quality, reliable, and durable, they are a valuable addition to our projects!"
-
Peter"Choosing Wenzhou Shangle Steel is one of the best decisions we've made. Their commitment to quality and customer service is unparalleled. The stainless steel pipes we procured became integral to our manufacturing process and significantly improved our productivity!"
Nickel Alloy Tube Inconel 600 Bright Annealed For Petrochemical Application

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | 304 ,304L 310 321 316 316L | Standard | AISI, ASTM, DIN, EN, GB |
---|---|---|---|
Shape | SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80 | Technique | Cold Draw |
Application | Oil, Petroleum/Power | Package | Woven Packing |
Highlight | Inconel 600 Nickel Alloy Tube,Inconel 600 Bright Annealed Tube,Petrochemical Inconel 600 Tube |
Product Description
Nickel Alloy Tube Inconel 600 Bright Annealed for Petrochemical Application
Specifications | ASTM B163, B516 / ASME SB163, B516 |
---|---|
Alloy 600 Tubes Size | 15 NB to 150 NB IN |
ASTM B163 UNS N06600 Tubing Wall Thickness | .035" -.095', (special wall thicknesses available) |
Specialized in | Large Diameter Size |
SB 163 UNS N06600 Tubing Type | Seamless / ERW / Welded / Fabricated / Hollow |
2.4816 Inconel 600 Tubes Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Inconel 2.4816 Tubes Condition | Hot-Finished, Annealed, Cold-Drawn, Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
ASTM B163 N06600 Tubes Form | Round, Square, U-Tube, Rectangular, Heat-Exchanger, Hydraulic, Boiler, Straight, Condenser, Capillary, Coiled |
Nickel Alloy 600 Tubes Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded. |
Marking | All 2.4816 Alloy 600 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
Alloy 600 Seamless Tube
Outside diameter | Wall thickness | Length |
---|---|---|
5.0 ~ 203.2mm | As per requirement | Upto 6 Meters |
ASTM B163 UNS N06600 Welded Tube
Outside diameter | Wall thickness | Length |
---|---|---|
5.0 ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Stock List
ALLOY 600 (75 Ni/16 Cr) | Dimension (mm) |
---|---|
cold drawn, seamless, annealed | 1.5 x 0.25 |
cold drawn, seamless, annealed | 2.0 x 0.5 |
seamless | 3.0 x 0.4 |
cold drawn, annealed, seamless | 3.0 x 0.5 |
cold drawn, annealed, seamless | 4.0 x 0.25 |
cold drawn, seamless, annealed | 4.0 x 0.5 |
seamless, annealed | 4.0 x 1.0 |
seamless, cold drawn | 4.5 x 0.5 |
cold drawn, seamless, annealed | 5.0 x 0.5 |
annealed, seamless | 5.0 x 1.0 |
seamless, hard drawn | 5.0 x 1.0 |
seamless, annealed | 6.0 x 0.5 |
on coil, seamless, annealed | 6.0 x 1.0 |
cold drawn, seamless, annealed | 6.0 x 1.0 |
hard drawn, seamless | 6.0 x 1.5 |
seamless, annealed | 6.35 x 1.63 (¼" x 0.064") |
seamless, seamless, annealed | 8.0 x 1.0 |
cold drawn, annealed, seamless | 10.0 x 1.0 |
seamless | 10.0 x 2.0 |
cold drawn, annealed, pickled | 12.7 x 1.7 (½" x 0.065") |
seamless, annealed | 13.72 x 1.65 (¼"nb Sch10s) |
seamless, cold drawn, pickled, annealed | 14.0 x 3.0 |
cold drawn, annealed, pickled | 15.0 x 1.5 |
cold drawn, annealed | 15.8 x 1.7 (5/8" x 0.065") |
cold drawn, annealed, pickled | 18.0 x 2.0 |
cold drawn, pickled, annealed | 21.34 x 1.65 (½"nb Sch5) |
cold drawn, pickled, annealed | 21.34 x 2.11 (½"nb Sch10s) |
cold drawn, annealed, pickled | 21.34 x 2.77 (½"nb sch40s) |
cold drawn, annealed, pickled, seamless | 25.4 x 1.65 (1" x 0.065") |
cold drawn, seamless, annealed, pickled | 26.67 x 2.11 (¾"nb Sch10s) |
cold drawn, annealed, pickled | 26.67 x 2.87 (¾"nb sch40s) |
cold drawn, pickled, annealed | 26.67 x 3.91 (¾"nb Sch80s) |
cold drawn, annealed, pickled | 30.0 x 2.5 |
cold drawn, seamless, pickled, annealed | 33.4 x 2.77 (1"nb Sch10s) |
cold drawn, seamless, annealed, pickled | 33.4 x 3.38 (1"nb Sch40s) |
cold drawn, pickled, annealed | 33.4 x 4.55 (1"nb Sch80s) |
cold drawn, seamless, pickled, annealed | 42.16 x 1.65 (1¼"nb sch5s) |
cold drawn, seamless, annealed, pickled | 42.16 x 3.56 (1¼"nb Sch40s) |
cold finished, seamless, annealed | 48.26 x 2.77 (1½"nb Sch10s) |
cold finished, seamless, annealed | 48.26 x 3.68 (1½"nb Sch40s) |
seamless, cold drawn, annealed, pickled | 53.5 x 3.0 |
cold drawn, pickled, annealed | 60.33 x 2.77 (2"nb sch10s) |
cold drawn, pickled, annealed | 60.33 x 3.91 (2"nb sch40s) |
seamless, cold drawn, pickled, annealed | 66.0 x 4.0 |
seamless, cold drawn, pickled, annealed | 76.2 x 3.3 |
seamless, cold drawn, pickled, annealed | 88.9 x 3.05 (3"nb sch10s) |
seamless, cold drawn, pickled, annealed | 88.9 x 5.49 (3"nb sch40s) |
cold drawn, pickled, annealed | 114.3 x 3.05 (4"nb sch10s) |
cold drawn, pickled, annealed | 114.3 x 6.02 (4"nb sch40s) |
extruded, pickled, annealed | 141.3 x 6.55 (5"nb sch40s) |
extruded, pickled, annealed | 153.0 x 6.5 |
seamless, extruded, pickled, annealed | 168.28 x 7.11 (6"nb sch40s) |
ASTM B163 N06600 Tubing Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Nickel Alloy 600 Tubes Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
2.4816 Alloy 600 Tube Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Recommended Products