-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Stainless Steel Pipe Fittings
-
Stainless Steel Sanitary Pipe
-
Duplex Stainless Steel Pipe
-
Bright Annealed Tube
-
Stainless Steel Heat Exchanger Tube
-
Stainless Steel Round Rod
-
Stainless Steel Flange
-
Stainless Steel Valve
-
Nickel Alloy Pipes
-
Screwed Pipe Fittings
-
Stainless Steel Capillary Tube
-
Sam"Wenzhou Shangle Steel's products are truly game-changers. Their stainless steel pipes have not only streamlined our operations but also boosted overall efficiency. High quality, reliable, and durable, they are a valuable addition to our projects!"
-
Peter"Choosing Wenzhou Shangle Steel is one of the best decisions we've made. Their commitment to quality and customer service is unparalleled. The stainless steel pipes we procured became integral to our manufacturing process and significantly improved our productivity!"
Austenitic Steel Flange Fittings ASTM A182 F317 317L BLRF ANSI B16.5

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | F304L | Type | Slip On |
---|---|---|---|
Standard | Ansi Asme | Other | Lap Joint Flange |
Application | Natural Gas, Chemical, Power And Metallurgy | Size | 1/2"-24" |
Manufacturing Way | Forging;Casting | Packing | Wooden Box |
Highlight | B16.5 Steel Flange Fittings,Austenitic ANSI B16.5 Flange,ASTM Steel Flange Fittings |
Wenzhou Shangle Steel Co., Ltd. (Shangle) founded in 2017,is a comprehensive company integrating industry and trade.As a leading supplier of stainless steel products in Wenzhou, it has a wide range of products in stock that have been rigorously tested and are ready to be shipped.
Chemical Composition of 317 / 317L Flange
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 317 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.845 min |
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.89 min |
Mechanical Strength of A182 F317 / 317L Flanges
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
ASTM A182 F317 / 317L Pipe Flange Equivalent Material
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 317 | 1.4449 | S31700 | SUS 317 | – |
SS 317L | 1.4438 | S31703 | SUS 317L | X2CrNiMo18-15-4 |
Dimension of 317 Stainless Steel Flange
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
317 Stainless Steel Flanges Pressure Rating
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|---|
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 235 | 620 | 825 | 1240 | 1860 | 3095 | 5160 |
300 | 215 | 560 | 745 | 1120 | 1680 | 2795 | 4660 |
400 | 195 | 515 | 685 | 1025 | 1540 | 2570 | 4280 |
500 | 170 | 480 | 635 | 955 | 1435 | 2390 | 3980 |
600 | 140 | 450 | 600 | 900 | 1355 | 2255 | 3760 |
650 | 125 | 445 | 590 | 890 | 1330 | 2220 | 3700 |
700 | 110 | 430 | 580 | 870 | 1305 | 2170 | 3620 |
750 | 95 | 425 | 570 | 855 | 1280 | 2135 | 3560 |
800 | 80 | 420 | 565 | 845 | 1265 | 2110 | 3520 |
850 | 65 | 420 | 555 | 835 | 1255 | 2090 | 3480 |
900 | 50 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
950 | 35 | 385 | 515 | 775 | 1160 | 1930 | 3220 |
1000 | 20 | 350 | 465 | 700 | 1050 | 1750 | 2915 |
1050 | 20 | 345 | 460 | 685 | 1030 | 1720 | 2865 |
1100 | 20 | 305 | 405 | 610 | 915 | 1525 | 2545 |
1150 | 20 | 235 | 315 | 475 | 710 | 1185 | 1970 |
1200 | 20 | 185 | 245 | 370 | 555 | 925 | 1545 |
1250 | 20 | 145 | 195 | 295 | 440 | 735 | 1230 |
1300 | 20 | 115 | 155 | 235 | 350 | 585 | 970 |
1350 | 20 | 95 | 130 | 190 | 290 | 480 | 800 |
1400 | 20 | 75 | 100 | 150 | 225 | 380 | 630 |
1450 | 20 | 60 | 80 | 115 | 175 | 290 | 485 |
1500 | 20 | 40 | 55 | 85 | 125 | 205 | 345 |
Applications:
-Oil and Gas Industries
-Food Processing Industries
-Equipments
-Pipeline
-Power Industries
-Ship Building Industries
-Paper Industries
-Cement Industries
-Chemical Industries
